Week #5 - Mon May 24th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Dougherty [6] | 5 | 6 | 5 | 4 | 5 | |
J. Wang [11.6] | 4 | 5 | 7 | 4 | 6 | |
J. Braunshaus [17.5] | 7 | 7 | 9 | 4 | 7 | |
G. Eslary [13] | 6 | 6 | 6 | 4 | 8 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [6] | 8 | 5 | 4 | 5 | 47 | 47 |
J. Wang [11.6] | 6 | 5 | 6 | 6 | 49 | 49 |
J. Braunshaus [17.5] | 9 | 6 | 5 | 5 | 59 | 59 |
G. Eslary [13] | 6 | 4 | 5 | 6 | 51 | 51 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Wunnicke [] | 4 | 5 | 5 | 4 | 7 | |
T. Reid [8.6] | 5 | 4 | 5 | 4 | 4 | |
G. Pientka [5.9] | 4 | 6 | 4 | 4 | 5 | |
K. Olsen [11.8] | 8 | 8 | 6 | 3 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Wunnicke [] | 7 | 3 | 5 | 8 | 48 | 48 |
T. Reid [8.6] | 5 | 4 | 4 | 7 | 42 | 42 |
G. Pientka [5.9] | 6 | 4 | 5 | 6 | 44 | 44 |
K. Olsen [11.8] | 6 | 5 | 6 | 8 | 55 | 55 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Sanders [6.1] | 3 | 6 | 5 | 4 | 7 | |
P. Fischer [8.9] | 5 | 5 | 6 | 5 | 6 | |
D. Barbour [13.1] | 6 | 7 | 5 | 5 | 5 | |
J. Touhey [4.3] | 4 | 4 | 5 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Sanders [6.1] | 5 | 3 | 4 | 6 | 43 | 43 |
P. Fischer [8.9] | 5 | 5 | 6 | 6 | 49 | 49 |
D. Barbour [13.1] | 9 | 5 | 7 | 6 | 55 | 55 |
J. Touhey [4.3] | 8 | 3 | 4 | 5 | 42 | 42 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Scale [15.7] | 6 | 6 | 6 | 4 | 8 | |
S. Viggiano [12.7] | 5 | 9 | 5 | 3 | 6 | |
B. Bradshaw [8.2] | 6 | 5 | 4 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Scale [15.7] | 8 | 4 | 6 | 8 | 56 | 56 |
S. Viggiano [12.7] | 8 | 3 | 6 | 5 | 50 | 50 |
B. Bradshaw [8.2] | 7 | 4 | 6 | 4 | 45 | 45 |
Tee Time 4:48pm
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | T. Reid | 42 | 8.6 | 33.4 | 9 |
2 | B. Bradshaw | 45 | 8.2 | 36.8 | 9 |
3 | S. Sanders | 43 | 6.1 | 36.9 | 9 |
4 | S. Viggiano | 50 | 12.7 | 37.3 | 9 |
5 | J. Wang | 49 | 11.6 | 37.4 | 9 |
6 | J. Touhey | 42 | 4.3 | 37.7 | 9 |
7 | G. Eslary | 51 | 13 | 38 | 9 |
8 | G. Pientka | 44 | 5.9 | 38.1 | 9 |
9 | P. Fischer | 49 | 8.9 | 40.1 | 9 |
10 | T. Scale | 56 | 15.7 | 40.3 | 9 |
11 | J. Dougherty | 47 | 6 | 41 | 9 |
12 | J. Braunshausen | 59 | 17.5 | 41.5 | 9 |
13 | D. Barbour | 55 | 13.1 | 41.9 | 9 |
14 | K. Olsen | 55 | 11.8 | 43.2 | 9 |