Week #7 - Mon Jun 14th @ Village Greens Blue
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
A. Mansen [13.5] | 5 | 5 | 5 | 5 | 5 | |
J. Braunshaus [18] | 6 | 8 | 7 | 4 | 9 | |
B. Bradshaw [8.7] | 4 | 6 | 5 | 4 | 7 | |
J. Dougherty [6.5] | 6 | 6 | 4 | 4 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
A. Mansen [13.5] | 6 | 4 | 7 | 6 | 48 | 48 |
J. Braunshaus [18] | 7 | 4 | 5 | 6 | 56 | 56 |
B. Bradshaw [8.7] | 7 | 4 | 5 | 4 | 46 | 46 |
J. Dougherty [6.5] | 6 | 3 | 5 | 8 | 46 | 46 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
P. Fischer [9.2] | 6 | 5 | 5 | 4 | 6 | |
B. Wunnicke [] | 5 | 6 | 8 | 3 | 8 | |
T. Reid [8.3] | 5 | 7 | 5 | 3 | 5 | |
G. Pientka [6.3] | 4 | 6 | 7 | 5 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
P. Fischer [9.2] | 7 | 4 | 6 | 6 | 49 | 49 |
B. Wunnicke [] | 6 | 4 | 5 | 8 | 53 | 53 |
T. Reid [8.3] | 8 | 4 | 6 | 4 | 47 | 47 |
G. Pientka [6.3] | 5 | 4 | 5 | 5 | 45 | 45 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
G. Eslary [13.3] | 7 | 6 | 6 | 5 | 6 | |
J. Touhey [4.8] | 5 | 5 | 6 | 5 | 6 | |
S. Viggiano [13.2] | 7 | 7 | 8 | 4 | 7 | |
B. Mulrow [13.6] | 8 | 7 | 6 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [13.3] | 7 | 3 | 5 | 5 | 50 | 50 |
J. Touhey [4.8] | 5 | 4 | 5 | 4 | 45 | 45 |
S. Viggiano [13.2] | 7 | 4 | 6 | 5 | 55 | 55 |
B. Mulrow [13.6] | 7 | 4 | 10 | 6 | 59 | 59 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
T. Keele [12.1] | 7 | 7 | 6 | 3 | 5 | |
B. Ward [12.4] | 6 | 7 | 8 | 6 | 7 | |
J. Olsen [9.2] | 7 | 6 | 4 | 3 | 6 | |
S. Sanders [5.8] | 5 | 5 | 7 | 6 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [12.1] | 5 | 5 | 6 | 5 | 49 | 49 |
B. Ward [12.4] | 8 | 3 | 7 | 6 | 58 | 58 |
J. Olsen [9.2] | 8 | 4 | 5 | 5 | 48 | 48 |
S. Sanders [5.8] | 5 | 3 | 5 | 4 | 44 | 44 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
T. Scale [16.3] | 5 | 8 | 7 | 5 | 9 | |
J. Wang [11.8] | 5 | 6 | 6 | 4 | 6 | |
B. Barker [4.3] | 6 | 5 | 5 | 3 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
T. Scale [16.3] | 7 | 5 | 6 | 6 | 58 | 58 |
J. Wang [11.8] | 5 | 5 | 5 | 4 | 46 | 46 |
B. Barker [4.3] | 5 | 4 | 5 | 4 | 42 | 42 |
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Wang | 46 | 11.8 | 34.2 | 9 |
2 | A. Mansen | 48 | 13.5 | 34.5 | 9 |
3 | G. Eslary | 50 | 13.3 | 36.7 | 9 |
4 | T. Keele | 49 | 12.1 | 36.9 | 9 |
5 | B. Bradshaw | 46 | 8.7 | 37.3 | 9 |
6 | B. Barker | 42 | 4.3 | 37.7 | 9 |
7 | J. Braunshausen | 56 | 18 | 38 | 9 |
8 | S. Sanders | 44 | 5.8 | 38.2 | 9 |
T9 | T. Reid | 47 | 8.3 | 38.7 | 9 |
T9 | G. Pientka | 45 | 6.3 | 38.7 | 9 |
11 | J. Olsen | 48 | 9.2 | 38.8 | 9 |
12 | J. Dougherty | 46 | 6.5 | 39.5 | 9 |
13 | P. Fischer | 49 | 9.2 | 39.8 | 9 |
14 | J. Touhey | 45 | 4.8 | 40.2 | 9 |
15 | T. Scale | 58 | 16.3 | 41.7 | 9 |
16 | S. Viggiano | 55 | 13.2 | 41.8 | 9 |
17 | B. Mulrow | 59 | 13.6 | 45.4 | 9 |
18 | B. Ward | 58 | 12.4 | 45.6 | 9 |