Week #10 - Mon Jul 12th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Barker [4.2] | 4 | 5 | 5 | 3 | 4 | |
J. Braunshaus [17.5] | 6 | 7 | 9 | 6 | 7 | |
J. Dougherty [6.4] | 5 | 6 | 6 | 3 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Barker [4.2] | 5 | 3 | 5 | 3 | 37 | 37 |
J. Braunshaus [17.5] | 8 | 3 | 6 | 5 | 57 | 57 |
J. Dougherty [6.4] | 8 | 3 | 5 | 4 | 44 | 44 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Keele [12] | 6 | 5 | 6 | 3 | 6 | |
J. Olsen [9.2] | 5 | 5 | 5 | 3 | 5 | |
J. Wang [11.1] | 8 | 6 | 5 | 3 | 5 | |
D. Barbour [14.1] | 3 | 8 | 6 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Keele [12] | 7 | 4 | 6 | 6 | 49 | 49 |
J. Olsen [9.2] | 6 | 4 | 5 | 4 | 42 | 42 |
J. Wang [11.1] | 6 | 4 | 5 | 6 | 48 | 48 |
D. Barbour [14.1] | 6 | 5 | 6 | 6 | 51 | 51 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [13] | 8 | 6 | 6 | 4 | 6 | |
J. Touhey [4.5] | 5 | 5 | 4 | 3 | 6 | |
P. Fischer [8.9] | 5 | 6 | 6 | 3 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [13] | 7 | 6 | 6 | 5 | 54 | 54 |
J. Touhey [4.5] | 5 | 3 | 5 | 4 | 40 | 40 |
P. Fischer [8.9] | 5 | 4 | 5 | 7 | 48 | 48 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Eslary [12.7] | 7 | 7 | 6 | 4 | 6 | |
B. Bradshaw [8] | 5 | 7 | 5 | 3 | 5 | |
K. Olsen [11.8] | 6 | 5 | 5 | 4 | 8 | |
T. Reid [7.8] | 6 | 5 | 5 | 4 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [12.7] | 6 | 4 | 6 | 5 | 51 | 51 |
B. Bradshaw [8] | 5 | 4 | 5 | 5 | 44 | 44 |
K. Olsen [11.8] | 6 | 5 | 6 | 6 | 51 | 51 |
T. Reid [7.8] | 6 | 4 | 4 | 5 | 45 | 45 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. DeMent [14.1] | 8 | 9 | 6 | 4 | 7 | |
B. Mulrow [13.2] | 6 | 7 | 7 | 4 | 6 | |
T. Scale [15.6] | 7 | 6 | 5 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. DeMent [14.1] | 7 | 4 | 6 | 6 | 57 | 57 |
B. Mulrow [13.2] | 5 | 4 | 6 | 5 | 50 | 50 |
T. Scale [15.6] | 6 | 4 | 9 | 6 | 54 | 54 |
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
T1 | B. Barker | 37 | 4.2 | 32.8 | 9 |
T1 | J. Olsen | 42 | 9.2 | 32.8 | 9 |
3 | J. Touhey | 40 | 4.5 | 35.5 | 9 |
4 | B. Bradshaw | 44 | 8 | 36 | 9 |
5 | B. Mulrow | 50 | 13.2 | 36.8 | 9 |
T6 | J. Wang | 48 | 11.1 | 36.9 | 9 |
T6 | D. Barbour | 51 | 14.1 | 36.9 | 9 |
8 | T. Keele | 49 | 12 | 37 | 9 |
9 | T. Reid | 45 | 7.8 | 37.2 | 9 |
10 | J. Dougherty | 44 | 6.4 | 37.6 | 9 |
11 | G. Eslary | 51 | 12.7 | 38.3 | 9 |
12 | T. Scale | 54 | 15.6 | 38.4 | 9 |
13 | P. Fischer | 48 | 8.9 | 39.1 | 9 |
14 | K. Olsen | 51 | 11.8 | 39.2 | 9 |
15 | J. Braunshausen | 57 | 17.5 | 39.5 | 9 |
16 | S. Viggiano | 54 | 13 | 41 | 9 |
17 | J. DeMent | 57 | 14.1 | 42.9 | 9 |