Week #15 - Mon Aug 16th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Bradshaw [7.9] | 5 | 6 | 5 | 3 | 5 | |
S. Sanders [6] | 5 | 5 | 5 | 3 | 4 | |
T. Scale [15.6] | 4 | 7 | 5 | 4 | 6 | |
D. Barbour [13.6] | 6 | 6 | 9 | 6 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.9] | 6 | 3 | 6 | 5 | 44 | 44 |
S. Sanders [6] | 4 | 4 | 5 | 4 | 39 | 39 |
T. Scale [15.6] | 7 | 6 | 8 | 5 | 52 | 52 |
D. Barbour [13.6] | 4 | 5 | 7 | 4 | 54 | 54 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [5.7] | 4 | 5 | 5 | 3 | 5 | |
B. Wunnicke [] | 4 | 6 | 6 | 4 | 7 | |
P. Fischer [9.2] | 4 | 6 | 6 | 4 | 5 | |
B. Ward [12.4] | 5 | 6 | 5 | 4 | 8 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [5.7] | 6 | 5 | 4 | 5 | 42 | 42 |
B. Wunnicke [] | 5 | 5 | 4 | 5 | 46 | 46 |
P. Fischer [9.2] | 6 | 6 | 5 | 7 | 49 | 49 |
B. Ward [12.4] | 7 | 3 | 5 | 5 | 48 | 48 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.6] | 5 | 6 | 5 | 3 | 5 | |
G. Eslary [12.3] | 6 | 7 | 6 | 6 | 6 | |
J. Olsen [8.8] | 5 | 5 | 6 | 5 | 5 | |
J. Dougherty [6.3] | 5 | 6 | 4 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.6] | 6 | 4 | 4 | 6 | 44 | 44 |
G. Eslary [12.3] | 6 | 5 | 6 | 7 | 55 | 55 |
J. Olsen [8.8] | 6 | 4 | 4 | 3 | 43 | 43 |
J. Dougherty [6.3] | 6 | 3 | 4 | 4 | 41 | 41 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
K. Olsen [11.4] | 5 | 6 | 5 | 4 | 6 | |
A. Mansen [13.5] | 6 | 6 | 6 | 5 | 5 | |
T. Keele [11] | 6 | 5 | 5 | 4 | 7 | |
J. DeMent [14.2] | 5 | 6 | 5 | 3 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [11.4] | 6 | 5 | 5 | 5 | 47 | 47 |
A. Mansen [13.5] | 7 | 4 | 4 | 5 | 48 | 48 |
T. Keele [11] | 5 | 3 | 5 | 5 | 45 | 45 |
J. DeMent [14.2] | 6 | 4 | 4 | 4 | 41 | 41 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [13.2] | 6 | 6 | 7 | 3 | 5 | |
J. Touhey [4.4] | 4 | 5 | 5 | 3 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [13.2] | 6 | 5 | 6 | 4 | 48 | 48 |
J. Touhey [4.4] | 6 | 4 | 5 | 4 | 41 | 41 |
Tee Time 4:57pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. DeMent | 41 | 14.2 | 26.8 | 9 |
2 | S. Sanders | 39 | 6 | 33 | 9 |
3 | T. Keele | 45 | 11 | 34 | 9 |
4 | J. Olsen | 43 | 8.8 | 34.2 | 9 |
5 | A. Mansen | 48 | 13.5 | 34.5 | 9 |
6 | J. Dougherty | 41 | 6.3 | 34.7 | 9 |
7 | B. Mulrow | 48 | 13.2 | 34.8 | 9 |
T8 | B. Ward | 48 | 12.4 | 35.6 | 9 |
T8 | K. Olsen | 47 | 11.4 | 35.6 | 9 |
10 | B. Bradshaw | 44 | 7.9 | 36.1 | 9 |
11 | G. Pientka | 42 | 5.7 | 36.3 | 9 |
T12 | T. Scale | 52 | 15.6 | 36.4 | 9 |
T12 | T. Reid | 44 | 7.6 | 36.4 | 9 |
14 | J. Touhey | 41 | 4.4 | 36.6 | 9 |
15 | P. Fischer | 49 | 9.2 | 39.8 | 9 |
16 | D. Barbour | 54 | 13.6 | 40.4 | 9 |
17 | G. Eslary | 55 | 12.3 | 42.7 | 9 |