Week #16 - Mon Aug 23rd @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. DeMent [13.2] | 6 | 6 | 7 | 7 | 6 | |
J. Wang [11.1] | 5 | 7 | 6 | 3 | 6 | |
D. Barbour [13.6] | 5 | 8 | 7 | 5 | 6 | |
K. Olsen [11.2] | 6 | 7 | 6 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. DeMent [13.2] | 5 | 5 | 4 | 5 | 51 | 51 |
J. Wang [11.1] | 7 | 5 | 4 | 5 | 48 | 48 |
D. Barbour [13.6] | 7 | 5 | 6 | 5 | 54 | 54 |
K. Olsen [11.2] | 6 | 4 | 4 | 5 | 49 | 49 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [5.6] | 5 | 5 | 5 | 4 | 5 | |
B. Bradshaw [7.8] | 5 | 6 | 6 | 3 | 4 | |
B. Wunnicke [] | 6 | 5 | 6 | 4 | 6 | |
J. Dougherty [6.1] | 4 | 6 | 6 | 3 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [5.6] | 6 | 5 | 4 | 5 | 44 | 44 |
B. Bradshaw [7.8] | 5 | 4 | 4 | 5 | 42 | 42 |
B. Wunnicke [] | 6 | 5 | 3 | 5 | 46 | 46 |
J. Dougherty [6.1] | 6 | 5 | 4 | 4 | 45 | 45 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
T. Reid [7.5] | 6 | 5 | 5 | 4 | 6 | |
G. Eslary [12.3] | 8 | 6 | 6 | 5 | 5 | |
J. Braunshaus [16.8] | 5 | 7 | 8 | 3 | 7 | |
A. Mansen [13.1] | 6 | 6 | 6 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
T. Reid [7.5] | 5 | 4 | 4 | 5 | 44 | 44 |
G. Eslary [12.3] | 6 | 4 | 6 | 6 | 52 | 52 |
J. Braunshaus [16.8] | 6 | 6 | 5 | 5 | 52 | 52 |
A. Mansen [13.1] | 5 | 5 | 6 | 5 | 49 | 49 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
S. Viggiano [13.2] | 6 | 6 | 5 | 4 | 6 | |
P. Fischer [9.2] | 5 | 9 | 7 | 3 | 5 | |
J. Touhey [4.5] | 6 | 7 | 4 | 3 | 5 | |
B. Ward [12.8] | 6 | 7 | 6 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
S. Viggiano [13.2] | 6 | 5 | 7 | 4 | 49 | 49 |
P. Fischer [9.2] | 5 | 4 | 5 | 5 | 48 | 48 |
J. Touhey [4.5] | 5 | 3 | 6 | 4 | 43 | 43 |
B. Ward [12.8] | 8 | 5 | 5 | 6 | 52 | 52 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [13] | 5 | 6 | 6 | 3 | 7 | |
T. Keele [10.8] | 6 | 5 | 5 | 3 | 8 | |
S. Sanders [5.7] | 4 | 5 | 4 | 4 | 5 | |
T. Scale [15.6] | 6 | 7 | 6 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [13] | 7 | 4 | 6 | 6 | 50 | 50 |
T. Keele [10.8] | 7 | 5 | 9 | 6 | 54 | 54 |
S. Sanders [5.7] | 5 | 3 | 4 | 6 | 40 | 40 |
T. Scale [15.6] | 8 | 4 | 9 | 7 | 58 | 58 |
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | B. Bradshaw | 42 | 7.8 | 34.2 | 9 |
2 | S. Sanders | 40 | 5.7 | 34.3 | 9 |
3 | J. Braunshausen | 52 | 16.8 | 35.2 | 9 |
4 | S. Viggiano | 49 | 13.2 | 35.8 | 9 |
5 | A. Mansen | 49 | 13.1 | 35.9 | 9 |
6 | T. Reid | 44 | 7.5 | 36.5 | 9 |
7 | J. Wang | 48 | 11.1 | 36.9 | 9 |
8 | B. Mulrow | 50 | 13 | 37 | 9 |
T9 | J. DeMent | 51 | 13.2 | 37.8 | 9 |
T9 | K. Olsen | 49 | 11.2 | 37.8 | 9 |
11 | G. Pientka | 44 | 5.6 | 38.4 | 9 |
12 | J. Touhey | 43 | 4.5 | 38.5 | 9 |
13 | P. Fischer | 48 | 9.2 | 38.8 | 9 |
14 | J. Dougherty | 45 | 6.1 | 38.9 | 9 |
15 | B. Ward | 52 | 12.8 | 39.2 | 9 |
16 | G. Eslary | 52 | 12.3 | 39.7 | 9 |
17 | D. Barbour | 54 | 13.6 | 40.4 | 9 |
18 | T. Scale | 58 | 15.6 | 42.4 | 9 |
19 | T. Keele | 54 | 10.8 | 43.2 | 9 |