Week #18 - Mon Sep 13th @ Village Greens
Tee Time 4:12pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Olsen [8.5] | 4 | 6 | 5 | 4 | 6 | |
K. Olsen [11.2] | 6 | 5 | 6 | 5 | 5 | |
T. Keele [10.8] | 5 | 7 | 4 | 3 | 4 | |
J. Wang [10.7] | 7 | 5 | 5 | 3 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Olsen [8.5] | 6 | 4 | 6 | 6 | 47 | 47 |
K. Olsen [11.2] | 7 | 5 | 5 | 6 | 50 | 50 |
T. Keele [10.8] | 6 | 4 | 6 | 4 | 43 | 43 |
J. Wang [10.7] | 7 | 5 | 6 | 5 | 49 | 49 |
Tee Time 4:21pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
G. Pientka [5.5] | 5 | 7 | 7 | 4 | 4 | |
T. Reid [7.4] | 5 | 6 | 5 | 4 | 5 | |
B. Wunnicke [] | 5 | 6 | 5 | 5 | 8 | |
P. Fischer [9.1] | 4 | 6 | 6 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [5.5] | 6 | 4 | 5 | 5 | 47 | 47 |
T. Reid [7.4] | 5 | 4 | 5 | 5 | 44 | 44 |
B. Wunnicke [] | 6 | 5 | 4 | 5 | 49 | 49 |
P. Fischer [9.1] | 7 | 4 | 4 | 4 | 46 | 46 |
Tee Time 4:30pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Braunshaus [16.4] | 4 | 7 | 6 | 7 | 6 | |
J. Dougherty [6.4] | 5 | 5 | 5 | 6 | 6 | |
B. Ward [13.1] | 5 | 7 | 7 | 5 | 6 | |
D. Barbour [13.8] | 6 | 6 | 5 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Braunshaus [16.4] | 6 | 6 | 4 | 5 | 51 | 51 |
J. Dougherty [6.4] | 5 | 3 | 4 | 4 | 43 | 43 |
B. Ward [13.1] | 5 | 4 | 5 | 5 | 49 | 49 |
D. Barbour [13.8] | 7 | 4 | 5 | 6 | 49 | 49 |
Tee Time 4:39pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
J. Touhey [4.6] | 6 | 5 | 6 | 3 | 5 | |
J. DeMent [13.2] | 5 | 6 | 5 | 4 | 7 | |
A. Mansen [12.7] | 5 | 4 | 8 | 4 | 5 | |
B. Bradshaw [7.8] | 4 | 6 | 6 | 6 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
J. Touhey [4.6] | 4 | 4 | 4 | 4 | 41 | 41 |
J. DeMent [13.2] | 7 | 3 | 5 | 6 | 48 | 48 |
A. Mansen [12.7] | 6 | 4 | 7 | 6 | 49 | 49 |
B. Bradshaw [7.8] | 5 | 4 | 4 | 4 | 44 | 44 |
Tee Time 4:48pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [2] | 5 [8] | 4 [4] | 3 [9] | 4 [1] | |
B. Mulrow [13.2] | 6 | 6 | 7 | 5 | 5 | |
S. Viggiano [13] | 5 | 8 | 5 | 6 | 7 | |
T. Scale [15.2] | 5 | 6 | 6 | 3 | 6 | |
G. Eslary [12.7] | 5 | 4 | 5 | 5 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [3] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [13.2] | 6 | 5 | 5 | 5 | 50 | 50 |
S. Viggiano [13] | 6 | 4 | 5 | 5 | 51 | 51 |
T. Scale [15.2] | 6 | 4 | 5 | 5 | 46 | 46 |
G. Eslary [12.7] | 8 | 4 | 6 | 4 | 45 | 45 |
Tee Time 4:57pm
Tee Time 5:06pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | T. Scale | 46 | 15.2 | 30.8 | 9 |
2 | T. Keele | 43 | 10.8 | 32.2 | 9 |
3 | G. Eslary | 45 | 12.7 | 32.3 | 9 |
4 | J. Braunshausen | 51 | 16.4 | 34.6 | 9 |
5 | J. DeMent | 48 | 13.2 | 34.8 | 9 |
6 | D. Barbour | 49 | 13.8 | 35.2 | 9 |
7 | B. Ward | 49 | 13.1 | 35.9 | 9 |
8 | B. Bradshaw | 44 | 7.8 | 36.2 | 9 |
9 | A. Mansen | 49 | 12.7 | 36.3 | 9 |
10 | J. Touhey | 41 | 4.6 | 36.4 | 9 |
T11 | T. Reid | 44 | 7.4 | 36.6 | 9 |
T11 | J. Dougherty | 43 | 6.4 | 36.6 | 9 |
13 | B. Mulrow | 50 | 13.2 | 36.8 | 9 |
14 | P. Fischer | 46 | 9.1 | 36.9 | 9 |
15 | S. Viggiano | 51 | 13 | 38 | 9 |
16 | J. Wang | 49 | 10.7 | 38.3 | 9 |
17 | J. Olsen | 47 | 8.5 | 38.5 | 9 |
18 | K. Olsen | 50 | 11.2 | 38.8 | 9 |
19 | G. Pientka | 47 | 5.5 | 41.5 | 9 |