Home Score card for Round: 1 - Mon Apr 26th @ Village Greens, status: Complete
Tee time: 4:12pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [10.8] |  6 |  5 |  7 |  5 |  6 |  8 |  5 |  5 |  5 | 52 41.2 |
B MULROW [12.5] (scorer) |  8 |  7 |  6 |  4 |  5 |  6 |  6 |  8 |  5 | 55 42.5 |
J OLSEN [9] |  5 |  7 |  6 |  4 |  7 |  6 |  4 |  5 |  7 | 51 42 |
Tee time: 4:21pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DOUGHERTY [4.8] |  5 |  6 |  5 |  4 |  5 |  6 |  5 |  4 |  5 | 45 40.2 |
T REID [8.1] |  4 |  7 |  5 |  4 |  5 |  6 |  4 |  4 |  5 | 44 35.9 |
G PIENTKA [6.6] (scorer) |  4 |  4 |  5 |  4 |  6 |  5 |  6 |  6 |  5 | 45 38.4 |
K OLSEN [11.2] |  7 |  6 |  7 |  4 |  6 |  5 |  5 |  6 |  5 | 51 39.8 |
Tee time: 4:30pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [13.8] (scorer) |  7 |  6 |  6 |  3 |  8 |  6 |  4 |  5 |  7 | 52 38.2 |
J WANG [12.2] |  6 |  7 |  7 |  5 |  7 |  5 |  5 |  6 |  5 | 53 40.8 |
T SCALE [15.6] |  7 |  8 |  6 |  4 |  5 |  7 |  4 |  6 |  6 | 53 37.4 |
P MATZDORF [5.7] |  4 |  6 |  6 |  4 |  5 |  4 |  4 |  5 |  6 | 44 38.3 |
Tee time: 4:39pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S SANDERS [6] (scorer) |  5 |  6 |  6 |  4 |  5 |  6 |  3 |  4 |  7 | 46 40 |
J BRAUNSHAUSEN [17] |  5 |  8 |  8 |  8 |  9 |  7 |  5 |  4 |  7 | 61 44 |
B BRADSHAW [8.4] |  6 |  6 |  8 |  5 |  5 |  4 |  5 |  5 |  6 | 50 41.6 |
D BARBOUR [11.6] |  6 |  6 |  8 |  5 |  6 |  10 |  5 |  7 |  6 | 59 47.4 |
Tee time: 4:48pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [12.5] (scorer) |  5 |  7 |  5 |  5 |  5 |  8 |  4 |  6 |  6 | 51 38.5 |
S VIGGIANO [11.9] |  7 |  7 |  6 |  4 |  5 |  8 |  6 |  4 |  6 | 53 41.1 |
A MANSEN [12.4] |  6 |  5 |  10 |  7 |  5 |  6 |  4 |  5 |  7 | 55 42.6 |
Tee time: 4:57pm Round 1 - Mon Apr 26th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|