Home    League Standings

Season: 2021Round 19
Mon Sep 20th
Round 18
Mon Sep 13th
Round 17
Mon Aug 30th
Round 16
Mon Aug 23rd
Round 15
Mon Aug 16th
Round 13
Mon Aug 2nd
Round 11
Mon Jul 19th
Round 10
Mon Jul 12th
Round 9a
Mon Jul 5th
Round 7
Mon Jun 14th
Round 6
Mon Jun 7th
Round 5
Mon May 24th
Round 4
Mon May 17th
Round 3
Mon May 10th
Round 2
Mon May 3rd
Round 1
Mon Apr 26th
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1B. Bradshaw69244.9  15.87.2 4436.244 7.87.38344537.545 7.5711144234.242 7.87.31301004436.144 7.97.410154132.641 8.47.84274637.646 8.47.81411443644 87.54274233.542 8.57.911004637.346 8.77.95444536.445 8.689164536.845 8.27.727560484047 87.51015504250 87.514114132.641 8.47.811005041.649 8.47.81213
 2T. Scale66553.1  29.813.6 4630.846 15.214.212004832.448 15.614.61301005842.458 15.614.618105236.452 15.614.61213483248 1614.93385135.351 15.714.78175438.454 15.614.61250135236.352 15.714.74275841.758 16.314.715215842.358 15.714.718105640.356 15.714.710155236.252 15.814.86205539.455 15.614.655225640.456 15.614.611145337.453 15.614.6260
 3T. Reid63044.7  15.1 4436.644 7.46.911274436.644 7.46.9730184436.544 7.576204436.444 7.67.112134335.243 7.87.38174234.142 7.97.43384537.245 7.87.3916433543 87.52604738.746 8.37.59314334.943 8.17.64274233.442 8.681751004839.548 8.57.99165041.550 8.57.9131512473946 87.510154435.944 8.17.61100
 4J. Wang62548.2  21.910 4938.349 10.7101620453445 1110.3330384836.948 11.110.4718  11.110.4 4937.949 11.110.41511473647 1110.3950164836.948 11.110.4619  11.110.4 4634.246 11.810.712005240.552 11.510.717104937.449 11.610.8522443244 1211.211004835.848 12.211.421560  12.211.4 5340.853 12.211.4916
 5S. Sanders59142.8  115   5.45 4236.642 5.45730184034.340 5.75.323060393339 65.6260433743 65.61114  65.6   65.6   65.6 4438.244 5.85.28343730.937 6.15.71751004336.943 6.15.7375384740.947 6.15.711144740.947 6.15.7101015  6.15.7 464046 65.6718
 6T. Keele49049.4  21.59.8 4332.243 10.810.121204837.148 10.910.2930165443.253 10.810.1199453445 1110.3325384129.141 11.911.11100473547 1211.2620493749 1211.2817  1211.2 4936.949 12.110.94545644.354 11.710.9209  11.710.9 5543.854 11.210.516105543.955 11.110.416104836.848 11.210.57185241.252 10.810.11114
 7J. Touhey48342.4  10.34.7 4136.441 4.64.310303833.238 4.84.5230604338.543 4.54.212134136.641 4.44.114114338.643 4.44.11650104136.641 4.44.11150144035.540 4.54.2350384136.441 4.64.35224540.245 4.84.314224237.542 4.54.213124237.741 4.346204237.742 4.347184540.745 4.3495164944.749 4.341312  4.34 
 8G. Eslary45850.6  25.211.5 4532.345 12.711.93765037.750 12.311.512135239.752 12.311.516105542.755 12.311.51750105037.750 12.311.51411433043 1312.111005138.351 12.711.91114  12.711.9 5036.750 13.312376493649 1312.1718513851 1312.1718544154 1312.113125643.456 12.611.815115138.551 12.511.78175138.551 12.511.7522
 9J. Braunshausen45554.9  32.915 5134.651 16.415.34545639.655 16.415.317105235.252 16.815.733038  16.815.7 4931.449 17.616.42605436.554 17.516.310155739.557 17.516.31511  17.516.3 563856 1816.37365537.355 17.716.512135941.559 17.516.31275135638.255 17.816.68175841.358 16.715.612135032.750 17.316.2260614461 1715.91610
 10G. Pientka43843.1  11.45.2 4741.547 5.55.119184034.440 5.65.2430274438.444 5.65.211144236.342 5.75.3112514413541 65.66194134.741 6.35.945027  6.35.9 4437.944 6.15.77184538.745 6.35.79314236.142 5.95.58174438.144 5.95.58173932.639 6.462604740.647 6.468174235.442 6.66.24274538.445 6.66.2427
 11J. Olsen39847.4  17.37.9 4738.547 8.57.917204940.549 8.57.91810  8.57.9 4334.243 8.88.24274637.246 8.88.212134738.247 8.88.215114232.842 9.28.61805747.856 9.28.69164838.847 9.28.311284333.743 9.38.7260  9.38.7 5141.751 9.38.714114535.745 9.38.7110100  9.38.7 514251 98.41312
 12S. Viggiano38151.3  27.212.4 513851 1312.11522  1312.1 4935.849 13.212.343027  13.212.3   13.212.3 5339.853 13.212.31710544154 1312.11610  1312.1 5541.855 13.211.91620  12.711.9 5037.349 12.711.9415027         4936.949 12.111.3310384836.148 11.911.15225341.153 11.911.11015
 13A. Mansen37850.7  25.911.8 4936.349 12.711.99325138.250 12.81215114935.949 13.112.2530224834.548 13.512.65224935.349 13.712.8925165037.348 12.711.91312  12.711.9   12.711.9 4834.548 13.512.221204733.947 13.112.2338  13.112.2 5844.957 13.112.218105441.254 12.812111514  12.812 5542.653 12.411.61511
 14B. Barker36039.9  7.9   3.93.6 4036.140 3.93.663020  3.93.6   3.93.6 393539 43.7650194136.940 4.13.81250133732.837 4.23.9180  4.23.9 4237.742 4.33.96404035.740 4.34620  4.34 4035.640 4.44.1338  4.44.1   4.44.1   4.44.1 
 15J. DeMent34051.0  26.3 4834.848 13.212.35445137.751 13.312.412135137.851 13.212.39164126.841 14.213.311005541.154 13.9131994732.947 14.113.22605742.956 14.113.2172510  14.113.2   14.613.2 5136.851 14.213.31114  14.213.3 5743.257 13.812.91511  13.812.9   13.812.9 5238.252 13.812.9338
 16J. Dougherty32044.7  13.46.1 4336.643 6.4611274235.542 6.56.1530224538.945 6.15.714114134.741 6.35.96204336.542 6.56.110154538.744 6.35.916104437.643 6.4610154235.442 6.66.23384639.545 6.55.912264336.643 6.461015474146 65.61114504449 65.617104539.345 5.75.3410274943.949 5.14.812134540.245 4.84.5817
 17K. Olsen30749.3  23 5038.850 11.210.518205038.850 11.210.516104937.849 11.210.59164735.647 11.410.6825174634.346 11.710.95224735.247 11.8117185139.251 11.8111411  11.811   12.211 473547 1211.2575225543.255 11.8111411  11.811 5139.651 11.410.66204836.648 11.410.66205139.851 11.210.5620
 18D. Barbour26053.2  29.4 4935.249 13.812.96405137.451 13.612.71030155440.454 13.612.717105440.453 13.612.716105137.251 13.812.912135541.153 13.91318105136.951 14.113.26195136.551 14.513.5620  14.913.5 5742.957 14.113.21995541.954 13.112.213125440.954 13.112.211145845.858 12.211.417104633.946 12.111.33385947.457 11.610.81710
 19B. Mulrow21352.1  26.812.2 5036.850 13.212.31324513851 1312.11411503750 1312.18174834.848 13.212.37185239.252 12.81217104834.948 13.112.25225036.850 13.212.3522  13.212.3 5945.457 13.612.317195340.253 12.8121610  12.812 493649 1312.15226148.459 12.611.818105138.551 12.511.78175542.555 12.511.71411
 20P. Fischer16348.0  18.4 4636.946 9.18.51422  9.18.5 4838.846 9.28.613124939.849 9.28.61511  9.28.6   9.28.6 4839.148 8.98.31312  8.98.3 4939.849 9.28.313244940.148 8.98.315114940.149 8.98.39164535.945 9.18.54274939.948 9.18.571018  9.18.5   9.18.5 
 21B. Ward13853.0  26.812.2 4935.949 13.112.27365541.955 13.112.21995239.252 12.81215114835.648 12.411.68175239.652 12.411.618105946.857 12.211.4199  12.211.4 5340.853 12.211.48175845.658 12.411.218185139.351 11.710.91411  11.710.9   11.710.9   11.710.9   11.710.9   11.710.9 
T22K. Barker0   38.7   18.8   18.8   18.8   18.8          57  18.8   18.8   18.8   19.5   18.8   18.8   18.8   18.8   18.8   18.8 
T22S. Engelstad0   18   8.88.2   8.88.2   8.88.2   8.88.2   8.88.2            8.88.2   8.88.2   9.18.2   8.88.2   8.88.2   8.88.2   8.88.2   8.88.2   8.88.2 
T22P. Matzdorf0   11.6   5.7   5.7   5.7   5.7 43  5.7   5.7   5.7   5.7   5.9   5.7   5.7 42  5.7   5.7   5.7 44  5.7 

Season Stats
 Low Scratch (1st): 37 -S. Sanders [6], B. Barker [10]
 Low Scratch (2nd): 38 -J. Touhey [17]
 Low Net (1st): 26.8 -J. DeMent [15]
 Low Net (2nd): 29.1 -T. Keele [13]

  Round #18 [Playoff round]
 Winner: T. Scale [46], Runner-up: T. Keele [43]
  Round #17 [Beat Bob Bradshaw!]
 Winner: T. Scale [48], Runner-up: J. Touhey [38]
 Bonus: G. Pientka: 30, T. Scale: 30, J. Touhey: 30, B. Barker: 30, T. Keele: 30, S. Sanders: 30, J. Dougherty: 30, D. Barbour: 30, T. Reid: 30, J. Wang: 30
  Round #16 [Beat Tom Reid!]
 Winner: B. Bradshaw [42], Runner-up: S. Sanders [40]
 Bonus: S. Viggiano: 30 [beat Tom], A. Mansen: 30 [beat Tom], S. Sanders: 30 [beat Tom], B. Bradshaw: 30 [beat Tom], J. Braunshausen: 30 [beat Tom]
  Round #15 [Best Poker Hand]
 Winner: J. DeMent [41], Runner-up: S. Sanders [39]
 Bonus: G. Pientka: 25 [2nd highest poker hand], K. Olsen: 25 [2nd highest poker hand], T. Keele: 25 [2nd highest poker hand], G. Eslary: 50 [Highest poker hand]
  Round #14 [Best Poker Hand]
 CANCELLED
  Round #13 [Round 13 bonus]
 Winner: T. Keele [41], Runner-up: J. Braunshausen [49]
 Bonus: J. Touhey: 50 [most fairways], B. Barker: 50 [most greens], A. Mansen: 25 [most sand shots]
  Round #12 [none]
 CANCELLED
  Round #11 [Round 11 bonus]
 Winner: G. Eslary [43], Runner-up: J. DeMent [47]
 Bonus: G. Pientka: 50 [CTP hole 4], J. Touhey: 50 [long drive on hole 3], B. Barker: 50 [long drive hole 9], J. Wang: 50 [CTP hole 7]
  Round #10 [Round 1 bonus]
 Winner: J. Olsen [42]
 Bonus: T. Scale: 50 [fewest putts], J. Touhey: 50 [fewest putts], J. DeMent: 25 [most trees hit]
  Round #9a [none]
 Winner: B. Bradshaw [42], Runner-up: T. Reid [43]
  Round #9 [none]
 CANCELLED
  Round #8 [none]
 CANCELLED
  Round #7 [Major #1]
 Winner: J. Wang [46], Runner-up: A. Mansen [48]
  Round #6 [Closet to the Pin On Number 4 and Number 7]
 Winner: S. Sanders [37], Runner-up: J. Olsen [43]
 Bonus: K. Olsen: 75 [Hole 4 Closest], S. Sanders: 75 [Hole 7 Closest]
  Round #5 [Skins Game Tonight]
 Winner: T. Reid [42], Runner-up: B. Bradshaw [45]
 Bonus: S. Viggiano: 150 [Skins on 4 and 7], S. Sanders: 75 [Skin on 1], B. Bradshaw: 75 [Skin on 3], J. Braunshausen: 75 [Skin on 9], T. Reid: 75 [Skin on 5]
  Round #4 [none]
 Winner: J. Wang [44], Runner-up: G. Pientka [39]
  Round #3 [Total Putts Per 9 holes]
 Winner: J. Olsen [45], Runner-up: J. Wang [48]
 Bonus: S. Viggiano: 10, T. Scale: 5, J. Touhey: 5, A. Mansen: 15, J. Olsen: 10, S. Sanders: 10, P. Fischer: 10, J. Dougherty: 10, T. Reid: 15, J. Wang: 15
  Round #2 [Blue, White, Gold Tees Game]
 Winner: B. Bradshaw [41], Runner-up: J. Braunshausen [50]
  Round #1 [none]
 Winner: T. Reid [44], Runner-up: T. Scale [53]