Home Score card for Round: 7 - Mon Jun 14th @ Village Greens Blue, status: Complete
Tee time: 4:12pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
A MANSEN [13.5] (scorer) |  5 |  5 |  5 |  5 |  5 |  6 |  4 |  7 |  6 | 48 34.5 |
J BRAUNSHAUSEN [18] |  6 |  8 |  7 |  4 |  9 |  7 |  4 |  5 |  6 | 56 38 |
B BRADSHAW [8.7] |  4 |  6 |  5 |  4 |  7 |  7 |  4 |  5 |  4 | 46 37.3 |
J DOUGHERTY [6.5] |  6 |  6 |  4 |  4 |  4 |  6 |  3 |  5 |  8 | 46 39.5 |
Tee time: 4:21pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
P FISCHER [9.2] |  6 |  5 |  5 |  4 |  6 |  7 |  4 |  6 |  6 | 49 39.8 |
B WUNNICKE (S) [] |  5 |  6 |  8 |  3 |  8 |  6 |  4 |  5 |  8 | 53 53 |
T REID [8.3] |  5 |  7 |  5 |  3 |  5 |  8 |  4 |  6 |  4 | 47 38.7 |
G PIENTKA [6.3] (scorer) |  4 |  6 |  7 |  5 |  4 |  5 |  4 |  5 |  5 | 45 38.7 |
Tee time: 4:30pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [13.3] |  7 |  6 |  6 |  5 |  6 |  7 |  3 |  5 |  5 | 50 36.7 |
J TOUHEY [4.8] |  5 |  5 |  6 |  5 |  6 |  5 |  4 |  5 |  4 | 45 40.2 |
S VIGGIANO [13.2] |  7 |  7 |  8 |  4 |  7 |  7 |  4 |  6 |  5 | 55 41.8 |
B MULROW [13.6] (scorer) |  8 |  7 |  6 |  4 |  7 |  7 |  4 |  10 |  6 | 59 45.4 |
Tee time: 4:39pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [12.1] |  7 |  7 |  6 |  3 |  5 |  5 |  5 |  6 |  5 | 49 36.9 |
B WARD [12.4] |  6 |  7 |  8 |  6 |  7 |  8 |  3 |  7 |  6 | 58 45.6 |
J OLSEN [9.2] |  7 |  6 |  4 |  3 |  6 |  8 |  4 |  5 |  5 | 48 38.8 |
S SANDERS [5.8] (scorer) |  5 |  5 |  7 |  6 |  4 |  5 |  3 |  5 |  4 | 44 38.2 |
Tee time: 4:48pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T SCALE [16.3] |  5 |  8 |  7 |  5 |  9 |  7 |  5 |  6 |  6 | 58 41.7 |
J WANG [11.8] |  5 |  6 |  6 |  4 |  6 |  5 |  5 |  5 |  4 | 46 34.2 |
B BARKER [4.3] (scorer) |  6 |  5 |  5 |  3 |  5 |  5 |  4 |  5 |  4 | 42 37.7 |
Tee time: 4:57pm Round 7 - Mon Jun 14th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.4] | | | | | | | | | | |
|
|
|