Home Score card for Round: 10 - Mon Jul 12th @ Village Greens, status: Complete
Tee time: 4:12pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BARKER [4.2] (scorer) |  4 |  5 |  5 |  3 |  4 |  5 |  3 |  5 |  3 | 37 32.8 |
J BRAUNSHAUSEN [17.5] |  6 |  7 |  9 |  6 |  7 |  8 |  3 |  6 |  5 | 57 39.5 |
J DOUGHERTY [6.4] |  5 |  6 |  6 |  3 |  4 |  8 |  3 |  5 |  4 | 44 37.6 |
Tee time: 4:21pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [12] |  6 |  5 |  6 |  3 |  6 |  7 |  4 |  6 |  6 | 49 37 |
J OLSEN [9.2] (scorer) |  5 |  5 |  5 |  3 |  5 |  6 |  4 |  5 |  4 | 42 32.8 |
J WANG [11.1] |  8 |  6 |  5 |  3 |  5 |  6 |  4 |  5 |  6 | 48 36.9 |
D BARBOUR [14.1] |  3 |  8 |  6 |  5 |  6 |  6 |  5 |  6 |  6 | 51 36.9 |
Tee time: 4:30pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
S VIGGIANO [13] |  8 |  6 |  6 |  4 |  6 |  7 |  6 |  6 |  5 | 54 41 |
J TOUHEY [4.5] (scorer) |  5 |  5 |  4 |  3 |  6 |  5 |  3 |  5 |  4 | 40 35.5 |
P FISCHER [8.9] |  5 |  6 |  6 |  3 |  7 |  5 |  4 |  5 |  7 | 48 39.1 |
Tee time: 4:39pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G ESLARY [12.7] |  7 |  7 |  6 |  4 |  6 |  6 |  4 |  6 |  5 | 51 38.3 |
B BRADSHAW [8] (scorer) |  5 |  7 |  5 |  3 |  5 |  5 |  4 |  5 |  5 | 44 36 |
K OLSEN [11.8] |  6 |  5 |  5 |  4 |  8 |  6 |  5 |  6 |  6 | 51 39.2 |
T REID [7.8] |  6 |  5 |  5 |  4 |  6 |  6 |  4 |  4 |  5 | 45 37.2 |
Tee time: 4:48pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J DEMENT [14.1] |  8 |  9 |  6 |  4 |  7 |  7 |  4 |  6 |  6 | 57 42.9 |
B MULROW [13.2] (scorer) |  6 |  7 |  7 |  4 |  6 |  5 |  4 |  6 |  5 | 50 36.8 |
T SCALE [15.6] |  7 |  6 |  5 |  4 |  7 |  6 |  4 |  9 |  6 | 54 38.4 |
Tee time: 4:57pm Round 10 - Mon Jul 12th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|