Home Score card for Round: 17 - Mon Aug 30th @ Village Greens, status: Complete
Tee time: 4:12pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
T KEELE [10.9] |  5 |  5 |  6 |  4 |  7 |  6 |  5 |  4 |  6 | 48 37.1 |
J OLSEN [8.5] (scorer) |  5 |  6 |  6 |  6 |  5 |  6 |  5 |  5 |  5 | 49 40.5 |
T SCALE [15.6] |  6 |  6 |  6 |  3 |  5 |  6 |  5 |  5 |  6 | 48 32.4 |
J DOUGHERTY [6.5] |  5 |  6 |  6 |  3 |  5 |  6 |  4 |  4 |  3 | 42 35.5 |
Tee time: 4:21pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4.8] |  4 |  4 |  5 |  2 |  4 |  6 |  4 |  5 |  4 | 38 33.2 |
B BRADSHAW [7.5] |  5 |  6 |  5 |  4 |  5 |  6 |  4 |  5 |  5 | 45 37.5 |
K OLSEN [11.2] (scorer) |  5 |  6 |  6 |  3 |  7 |  6 |  5 |  5 |  7 | 50 38.8 |
G ESLARY [12.3] |  4 |  5 |  6 |  4 |  7 |  7 |  4 |  7 |  6 | 50 37.7 |
Tee time: 4:30pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
G PIENTKA [5.6] (scorer) |  4 |  6 |  5 |  2 |  6 |  5 |  4 |  4 |  4 | 40 34.4 |
T REID [7.4] |  5 |  6 |  4 |  3 |  5 |  6 |  4 |  6 |  5 | 44 36.6 |
B WARD [13.1] |  6 |  7 |  6 |  5 |  6 |  8 |  5 |  6 |  6 | 55 41.9 |
B WUNNICKE (S) [] |  5 |  5 |  6 |  3 |  6 |  6 |  4 |  4 |  5 | 44 44 |
Tee time: 4:39pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
A MANSEN [12.8] |  4 |  5 |  6 |  5 |  6 |  9 |  5 |  6 |  5 | 51 38.2 |
D BARBOUR [13.6] |  5 |  6 |  6 |  5 |  7 |  6 |  5 |  6 |  5 | 51 37.4 |
J DEMENT [13.3] (scorer) |  6 |  7 |  6 |  3 |  8 |  5 |  5 |  5 |  6 | 51 37.7 |
S SANDERS [5.4] |  5 |  5 |  5 |  6 |  4 |  5 |  3 |  4 |  5 | 42 36.6 |
Tee time: 4:48pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [13] (scorer) |  6 |  7 |  5 |  4 |  6 |  6 |  5 |  5 |  7 | 51 38 |
J BRAUNSHAUSEN [16.4] |  5 |  6 |  10 |  5 |  7 |  6 |  5 |  5 |  7 | 56 39.6 |
J WANG [11] |  5 |  6 |  6 |  4 |  5 |  5 |  3 |  5 |  6 | 45 34 |
B BARKER [3.9] |  4 |  5 |  4 |  4 |  5 |  5 |  5 |  4 |  4 | 40 36.1 |
Tee time: 4:57pm Round 17 - Mon Aug 30th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 2 | 8 | 4 | 9 | 1 | 3 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|